Traffic statistics 2025
October
| 2025 | October | % | Year to date | % |
| International |
459 |
27,5 | 4.707 | 4,1 |
| Domestic | 467 | 10,9 | 6.013 | -4,7 |
| Local | 3.799 | 16,5 | 41.756 | -2,7 |
| Total operations | 4.725 | 16,9 | 52.476 | -2,3 |
| Passengers | 1.600 | -1,4 | 19.339 | -9,5 |
September
| 2025 | September | % | Year to date | % |
| International |
474 |
1,3 | 4.248 | 2,1 |
| Domestic | 573 | -15,4 | 5.546 | -5,8 |
| Local | 4.738 | -1,2 | 37.957 | -4,3 |
| Total operations | 5.785 | -2,6 | 47.751 | -3,9 |
| Passengers | 2.107 | -0,7 | 17.739 | -10,2 |
August
| 2025 | August | % | Year to date | % |
| International |
672 |
15,9 | 3.774 | 2,2 |
| Domestic | 932 | -11,2 | 4.973 | -4,6 |
| Local | 4.666 | -14,4 | 33.219 | -4,7 |
| Total operations | 6.270 | -11,4 | 41.966 | -4,1 |
| Passengers | 3.392 | -4,8 | 15.632 | -11,3 |
July
| 2025 | July | % | Year to date | % |
| International |
502 |
-10,2 | 3.102 | -0,3 |
| Domestic | 928 | -10,8 | 4.041 | -2,9 |
| Local | 5.731 | -9,2 | 28.553 | -2,9 |
| Total operations | 7.161 | -9,5 | 35.696 | -2,7 |
| Passengers | 2.896 | -10,3 | 12.240 | -13,0 |
June
| 2025 | June | % | Year to date | % |
| International |
607 |
1,2 | 2.600 | 1,8 |
| Domestic | 735 | -2,3 | 3.113 | -0,3 |
| Local | 4.844 | -27,9 | 22.822 | -1,1 |
| Total operations | 6.186 | -23,3 | 28.535 | -0,8 |
| Passengers | 2.100 | -22,9 | 9.344 | -13,8 |
May
| 2025 | May | % | Year to date | % |
| International |
551 |
-10,0 | 1.993 | 2,0 |
| Domestic | 711 | -17,8 | 2.378 | 0,3 |
| Local | 4.739 | -15,5 | 17.978 | 9,8 |
| Total operations | 6.001 | -15,3 | 22.349 | 8,0 |
| Passengers | 2.405 | -11,5 | 7.244 | -10,8 |
April
| 2025 | April | % | Year to date | % |
| International |
426 |
-1,6 | 1.442 | 7,5 |
| Domestic | 629 | 8,1 | 1.667 | 10,7 |
| Local | 4.283 | 6,7 | 13.239 | 23,1 |
| Total operations | 5.338 | 6,2 | 16.348 | 20,2 |
| Passengers | 1.591 | -12,8 | 4.839 | -10,4 |
March
| 2025 | March | % | Year to date | % |
| International |
456 |
23,6 | 1.016 | 11,9 |
| Domestic | 493 | 12,8 | 1.038 | 12,3 |
| Local | 4.686 | 45,0 | 8.956 | 32,8 |
| Total operations | 5.635 | 39,5 | 11.010 | 28,4 |
| Passengers | 1.280 | -23,6 | 3.248 | -9,1 |
February
| 2025 | February | % | Year to date | % |
| International |
341 |
22,2 | 560 | 3,9 |
| Domestic | 308 | 14,5 | 545 | 11,9 |
| Local | 2.996 | 79,8 | 4.270 | 21,6 |
| Total operations | 3.645 | 64,6 | 5.375 | 18,4 |
| Passengers | 1.192 | 25,9 | 1.968 | 3,7 |
January
| 2025 | January | % | Year to date | % |
| International |
219 |
-15,8 | 219 | -15,8 |
| Domestic | 237 | 8,7 | 237 | 8,7 |
| Local | 1.274 | -31,0 | 1.274 | -31,0 |
| Total operations | 1.730 | -25,6 | 1.730 | -25,6 |
| Passengers | 776 | -18,4 | 776 | -18,4 |